- Home
- ยป
- Our Products
- »
- Hp Rack Server
Hp Rack Server
HPE ProLiant DL380p Gen8 (G8) Rake Server
Minimum Order Quantity: 20 Piece
Product Brochure
| RAM Capacity | 64GB |
| Brand | HP |
| Processor | Intel Xeon processor E5-2600 and E5-2600 v2 product families |
| Model Name/Number | ProLiant DL380p |
| Memory | DDR3 Load Reduced (LRDIMM), Registered (RDIMM) or Unbuffered (UDIMM) |
| Form Factor | 2U Rack Server |
| Chipset | Intel C600 Series Chipset |
| On System Management Chipset | HP iLO (Firmware: HP iLO 4) |
| No of Processors | 2 |
| Supported Processor Includes | Intel Xeon E5-2609 v2, E5-2603 v2, E5-2640 v2, E55-2630 v2, E5-2697 v2, E5-2695 v2, E5-2643 v2, E5-2 |
| CPU Core Options | 4, 6, 8 10, 12 cores |
| Max RAM | 768GB |
| Memory Slots | 24 DIMM slots |
| Hard Drive Bays | 16 SFF or 8 LFF Drives |
| Max Storage | 96TB |
| No of Lan Ports | 2,4 |
| PCI Slots | 6 |
| Power Consumption | 750W |
| RAID Controllers | RAID 0, RAID 1, RAID 5, RAID 6 |
Description: The HPE ProLiant DL380p Gen8 Server Delivers Enterprise-class Capabilities To The SMB Market With A Multitude Of New Management Tools Such As HPE's ILO 4.0 Server Management. Enhanced Configuration Flexibility And HPE's Customer-inspired Design Allows For Easy Upgrades And Serviceability.HPE ProLiant DL380p Gen8 (G8) Rake Server,HPE ProLiant DL380p Gen8 (G8) Rake Server
Additional Information:
- Delivery Time: 2
Dell Power Edge R620 Rack Server
Product Brochure
| RAM Capacity | 32GB |
| Form Factor | Rackmount |
| Brand | Dell |
| Model Name/Number | Power Edge R620 |
| Memory | Up to 1.5TB/ Up to 1866MT/s DDR3 / 24 DIMM slots (12 DIMMs per CPU) |
| Drive Bays | Up to 10 2.5" hot-plug SAS, SATA, or SSD |
| Operating System | Microsoft Windows Server 2012/Microsoft Windows Server 2008 R2 SP1, x64 (includes Hyper-V |
| Chipset | Intel C602 |
| Maximum internal storage | Up to 10TB |
| Hot-plug hard drive options | 2.5" PCIe SSD, SAS SSD, SATA SSD, SAS (15K, 10K), nearline SAS (7.2K), SATA (7.2K), SAS 512n (15K) |
| Slots | 3 PCIe slots |
| Internal controllers | PERC S110 (SW RAID) PERC H310 PERC H710 PERC H710P |
| External HBAs (RAID) | PERC H810 |
| Chassis | 1U Rack |
Description: The Dell PowerEdge R620 Rack Server Is An Impressive General Purpose Platform That Can Be Applied To A Wide Range Of Applications. With Its Small Footprint And Powerful Performance, It’s A Perfect Fit In A Space Constrained Data Center.
Features:
- A Number Of Dell’s RAS (Reliability, Availability, And Serviceability) Features Including Hot-pluggable Drives, Power Supplies And Fans, Along With A Redundant Hypervisor And Easy To Use Embedded Management . Dell Power Edge R620 Rack Server,Dell Power Edge R620 Rack Server
HP ProLiant DL380p Generation8 (Gen8) on Rent
Minimum Order Quantity: 1 Piece
Product Brochure
| Form Factor | Rackmount |
| RAM Capacity | 32GB |
| Compatible Brand | HP |
| Model Name/Number | DL380 |
| Memory | 64 |
| Power Supply | 2 |
| Networking Type | LAN |
| Hard Drive Size | 2.5 |
| RAID Controller | YES |
HP Server DL380G10
Product Brochure
| RAM Capacity | 128GB |
| Generation | Gen 10 |
| Rack Density | 2U |
| Cache | 8.25 - 38.50 MB L3, depending on processor model |
| Speed | 3.9 GHz, maximum depending on processor |